Size Guide
Measurements are approximate. If you are between sizes, choose the larger size. For precise ring sizing, measure at the end of the day when fingers are warm.
Ring Size Chart
Use inner diameter or circumference to match sizes below.
| India Size | US Size (approx.) | Inner Diameter (mm) | Inner Circumference (mm) |
|---|---|---|---|
| 12 | 2 | 15.5 | 48.7 |
| 13 | 3 | 16.0 | 50.3 |
| 14 | 4 | 16.5 | 51.8 |
| 15 | 5 | 17.0 | 53.4 |
| 16 | 6 | 17.5 | 54.9 |
| 17 | 7 | 18.1 | 56.9 |
| 18 | 8 | 18.5 | 58.1 |
| 19 | 9 | 19.0 | 59.7 |
| 20 | 10 | 19.8 | 62.2 |
| 21 | 11 | 20.2 | 63.5 |
| 22 | 12 | 20.6 | 64.7 |
Rings are sized by inner circumference. Measure finger with a strip of paper or thread and compare the length in mm to the circumference column.
Necklace Length Guide
Choose length based on neckline and styling. Measure with a tape or compare with an existing chain.
| Length (inches) | Centimetres (cm) | How it sits |
|---|---|---|
| 14" (Choker) | 35 | Sits snug around the neck |
| 16" (Collar) | 40 | Sits at neckline |
| 18" (Princess) | 45 | Falls at collarbone β most popular |
| 20" (Matinee) | 50 | Between collarbone and bust |
| 30" (Opera) | 75 | Falls below bust β great for layering |
For layered looks, pair a shorter 16β18" with a longer 20"+ piece.
Bracelet Size Guide
Measure wrist at the narrowest point. Add 1β2 cm for comfort depending on preferred fit.
| Size | Wrist Circumference (in) | Wrist Circumference (cm) |
|---|---|---|
| Small | 6" | 15 |
| Medium | 7" | 18 |
| Large | 8" | 20 |
Bangle fits are usually measured by inner diameterβrefer to individual product pages for exact bangle diameters.
How to Measure at Home
- Rings: Wrap a strip of paper or thread around finger, mark overlap, measure length (mm), match to circumference column.
- Necklaces: Use a tape measure around neck or compare with an existing chain.
- Bracelets: Measure wrist circumference and add 1β2 cm for comfort.